November 19-27, 2021 | Citylab 971 + Fusolab
November 19-27, 2021 | Citylab 971 + Fusolab
November, 19th 2021, 10:00 am | November, 27th 2021, 2:30 am
November 19-27, 2021
Fusolab 2.0, Rome Italy, Ex Cartiera CityLab 971, Rome Italy, Rome, Italy
Sacred Geometry MAIN IMAGE

Sacred Geometry

Videomapping

Duration: 10 min.

Friday, 19 November 2021 | 16:00 > 22:00
Saturday, 20 November 2021 | 16:00 > 22:00
Sunday, 21 November 2021 | 16:00 > 22:00
Monday, 22 November 2021 | 16:00 > 22:00
Tuesday, 23 November 2021 | 16:00 > 22:00
Wednesday, 24 November 2021 | 16:00 > 22:00
Thursday, 25 November 2021 | 16:00 > 22:00
Friday, 26 November 2021 | 16:00 > 22:00
Saturday, 27 November 2021 | 16:00 > 22:00 | Pavilion 2

“Sacred Geometry” is a video mapping developed for the FOTONICA | Audio Visual Digital Art Festival 2021 by Darklight Studio. The mapping is a result of the research about mathematicians and important philosophers of the geometrical theories, as Pythagoras, Hermes, Leonardo da Vinci and many others.
We would like to propose a visual journey among ancient philosophy trow the modern graphics and effects of the mapping animation.

The narrative works with concepts, symbology and elements of traditional knowledge. One of our goals is to make a semiotic translation of this symbolic universe to the language of the mapping, working with a contemporary esthetic that combine 3d techniques with symbols of the past.

Author